| Management number | 209190174 | Release Date | 2026/03/29 | List Price | $766.08 | Model Number | 209190174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Panasonic G9 II Mirrorless Camera, bundled with the versatile 12-60mm f/2.8-4 lens, boasts a range of exceptional features. Incorporating a powerful 25.2MP Micro Four Thirds imaging sensor and advanced processing engine, it delivers outstanding photo quality and 4K video recording with 10-bit color depth at 60p. The camera introduces innovative Phase Hybrid Autofocus for swift and precise subject tracking, even recognizing vehicles, motorcycles, and animal eyes in real-time. With a 75fps continuous shooting capability and a pre-burst function, it excels in capturing the perfect moment. The camera's 25.2MP sensor and processor combination ensures sharp, finely-detailed images and supports impressive 100MP high-resolution mode. It also excels in video capabilities, offering DCI 4K and UHD 4K recording at 60p and C4K/4K 120p with 10-bit color. The G9 II comes with V-Log for high dynamic range video recording and supports ProRes 422 HQ and 10-bit 4:2:2 All-Intra recording to an external SSD, making it ideal for efficient data backup and post-processing. The camera's real-time LUT video recording simplifies color grading, offering an exceptional tool for content creators and videographers.
| Zoom | Optical Zoom |
|---|---|
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 4:3 |
| Lens Type | Micro Four Thirds |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | G9II |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 60 Mm |
| File Format | JPEG, RAW |
| Flash Modes | [POSSIBLE VALUES] Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Write Speed | up to 104 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | F2.8 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-G9M2L |
| Model Series | G9 |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 9 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 79 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Landscape, Portrait |
| Dots Per Screen | approximately 460k - 1.08M dots |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 4 |
| Autofocus Points | 779 |
| Exposure Control | Aperture Priority, Automatic, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Multi-Zone |
| Video Resolution | 2160p |
| Flash Memory Type | SD |
| Lens Construction | 14/12 |
| Photo Sensor Size | 17.3 x 13 mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Micro Four Thirds |
| Hardware Interface | Bluetooth |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 3840 Pixels |
| Real Angle Of View | 84.1 Degrees |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 75 |
| Image stabilization | Dual |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 60 Millimeters |
| Minimum Focal Length | 12 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/250 |
| Minimum Shutter Speed | 1/75 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | Micro Four Thirds |
| Total Still Resolution | 25.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Photo Sensor Resolution | 25.2 MP |
| Flash Memory Speed Class | 220 MB/s |
| Focal Length Description | 12-60 Millimeters |
| Manufacturer Part Number | DC-G9M2L |
| Viewfinder Magnification | 0.85x |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 1360 x 1024 pixels |
| Display Resolution Maximum | 25.2 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | 30 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form