| Management number | 208830461 | Release Date | 2026/03/29 | List Price | $36.80 | Model Number | 208830461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Wave Legacy - the ultimate athletic training shoe for athletes who want to leave their mark. With a legacy of performance, these shoes are designed to take your training to the next level and help you build your own legacy of success. Built with durability and versatility in mind, the Wave Legacy features our proprietary Mizuno Wave plate and X10 high-performance outsole that delivers exceptional traction and stability, making it the perfect shoe for all your athletic endeavors. Whether you're on the practice field, lifting weights, or traveling to yur next game, these shoes will provide the support and comfort you need to perform at your best. And with its sleek design and eye-catching colors, the Wave Legacy is sure to turn heads wherever you go. So go ahead, lace up and leave your legacy on the field, in the gym, and beyond. Your training journey starts here. Build your own legacy.
| UPC | 889961592768 |
|---|---|
| Brand | Mizuno |
| Color | Black |
| Theme | Fitness, Sports |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Legacy |
| Sport Type | Baseball, Softball, Walking |
| Strap Type | lace_up |
| Style Name | Wave Legacy |
| Closure Type | Lace-Up |
| Lace Closure | lace |
| Manufacturer | Mizuno |
| Style Number | 411409.9090.10.0850 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral to Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411409.9090.10.0850 |
| Specific Uses For Product | Gym, Sports, Training, Walking, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form