| Management number | 209187203 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209187203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leica camera expands its APS-C system product portfolio with the introduction of the Leica CL, A camera which combines Leica classic design with ease of use. The Leica CL's compact design with exceptional picture quality enables a photography experience Unique to Leica. The Leica CL is an intuitive camera with a built-in high-resolution electronic viewfinder and all essential controls conveniently located on its top plate, designed to be used with L-Mount lenses. Atop the camera are two dials, with customizable buttons in each center, for setting the aperture, shutter speed, ISO value, exposure compensation and shooting mode - making it convenient for the photographer to take pictures without taking their eye away from the viewfinder. An additional display on the top plate instantly provides all relevant photographic settings at a glance. The user has total control at their fingertips when taking pictures with the Leica CL, and the perfectly tuned pressure point of the shutter release brings it all together with a satisfying haptic click. The expansive range of TL lenses and accessories such as the M-Adapter L, R-Adapter L, flashes, straps and camera protector options all enhance the shooting experience with the Leica CL while providing the user with more options for creativity.
| UPC | 192223067141 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Leica |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | default" or "native |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | CL Mirrorless Digital Camera |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 18 Mm |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 4.85 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | High speed (>= 20-30 MB/s) |
| Aspect Ratio | 3:2 |
| Camera Flash | F2.8 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Leica |
| Model Number | CL |
| Model Series | CL |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body Only |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Contrast Detection |
| Item Type Name | Digital cameras. |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | Electronic Viewfinder, 49-Point AF, 24MP APS-C Sensor, Multi-Lens Compatibility |
| Total USB Ports | 1 |
| Autofocus Points | 49 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/180 seconds |
| Has Color Screen | Yes |
| Maximum Aperture | 2 f |
| Metering Methods | Multi-zone, Center Weighted, Spot, Evaluative |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Wi-Fi and wired-enabled devices |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic, Fine, Normal |
| Real Angle Of View | 75.4 Degrees |
| Continuous Shooting | 5 FPS |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth |
| Compatible Mountings | M39 |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 18 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 30 Seconds |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 24.96 MP |
| White Balance Settings | Auto |
| Connectivity Technology | wired, wireless |
| Photo Sensor Resolution | 24.96 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | 19330 |
| Viewfinder Magnification | 0.74x |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 156 pixels |
| Display Resolution Maximum | 156k Pixels |
| Effective Still Resolution | 2.34 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS Class 3 (U3) |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SPI |
| Global Trade Identification Number | 00192223067141, 04022243193307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form