| Management number | 209181517 | Release Date | 2026/03/29 | List Price | $377.20 | Model Number | 209181517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make every event a truly epic experience by watching your favorite content on an immersive picture up to 150". Whether you’re binge-watching your favorite TV show, setting up a gaming event or hosting an outdoor movie night, the Epson EpiqVision Mini EF22 smart portable laser projector makes it easier than ever to bring your family and friends together to create memories that will last a lifetime. True 3-chip 3LCD technology produces an exceptionally bright and colorful display. And with laser-array projection technology, the Full HD picture with HDR color is simply amazing. Built-in Google TV (1) gives you access to over 10,000 streaming apps (2), including Netflix, Disney+ and even live TV (3) from apps like YouTube TV. So, it’s never been easier to discover what to watch. And with a compact design, including a built-in swivel stand with tilt ability, proprietary EpiqSense technology (4) for easy setup and impactful internal audio, the Epson EpiqVision Mini EF22 is quite possibly the best portable streaming home entertainment projector available today. 1. To access Google TV and its features, a Google account and an Internet connection of 5 Mbps or faster for HD or 25 Mbps or faster for 4K is required. Third-party app compatibility subject to change without notice. | 2. Some apps and/or content may not be available in your region. | 3. Live TV recommendations available in the US only. Subscription(s) required to access certain live TV content. | 4. Available for images 30" to 100". | 5. Color brightness (color light output) and white brightness (white light output) will vary depending on usage conditions. Color light output measured in accordance with IDMS 15.4; white light output measured in accordance with ISO 21118. | 6. No required maintenance for the light source for up to 20,000 hours. Approximate time until brightness decreases 50% from first usage. Measured by acceleration test assuming use of 0.04 – 0.20 mg/m3 of particulate matter. Time varies depending on usage conditions and environment. Replacement of parts other than the light source may be required in a shorter period.
| UPC | 010343990166 |
|---|---|
| Brand | Epson |
| Color | Stone Blue |
| Voltage | 110 Volts, 220 Volts |
| Wattage | 115 watts |
| Brightness | 1000 Lumen |
| Model Name | EpiqVision Mini EF22 Projector – Stone Blue |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 6.8 Pounds |
| Display Type | Laser |
| Manufacturer | Epson |
| Model Number | V11HB38420 |
| BuiltIn Media | "EF22 projector, power supply, power cable, 1x remote control, 2x AAA batteries, Quick Setup Guide" |
| Mounting Type | Tabletop Mount |
| Contrast Ratio | 10000:1 |
| Video Encoding | H.264, H.265 |
| Antenna Location | Gaming, Home Cinema |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Gaming Console, Streaming Device |
| Maximum Image Size | 150 Inches |
| Minimum Image Size | 30 Inches |
| Additional Features | Built-In Speaker, Built-In Wi-Fi, Portable |
| Warranty Description | 2-Year Limited Warranty |
| Hardware Connectivity | HDMI, USB 2.0 Type A |
| Maximum Throw Distance | 3.32 Feet |
| Minimum Throw Distance | 1 Feet |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Item Dimensions L x W x H | 7.5"L x 9.3"W x 7.5"H |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Light Source Operating Life | 20000 Hours |
| External Testing Certification | Não aplicável |
| Picture Quality Enhancement Technology | EpiqSense |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form