| Management number | 209102939 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209102939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cisco Business 240AC Access Point delivers high density MU-MIMO (4x4) wireless connectivity for small offices. Designed with simplicity, flexibility and security in mind, the Cisco Business 240AC provides superior performance and enhanced range for an optimal user experience.Compatible with Cisco Business 100 Series Mesh Extenders to rapidly expand your Wi-Fi network.
| UPC | 889728275149 |
|---|---|
| Brand | CISCO DESIGNED |
| Color | berry |
| Coverage | 3000 square feet |
| Frequency | 5 GHz |
| Model Name | CBW240AC |
| Item Weight | 0.94 Pounds |
| Antenna Type | Internal |
| Manufacturer | CISCO |
| Model Number | CBW240AC |
| BuiltIn Media | CBW240 Access Point, Support contact pointer card, Mounting bracket, Ceiling rail mount clip, Cat5 Ethernet Cable, Quick Start Guide |
| Control Method | App |
| Item Type Name | Wireless Access Point |
| Controller Type | App Control |
| Mfr Part Number | CBW240AC-B |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Business |
| Operating System | Cisco IOS |
| Security Protocol | WPA/WPA2 |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Connectivity Range | 3000 Square Feet |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | Cisco Limited Lifetime Warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Wired, Wireless |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | Enterprise-grade |
| Global Trade Identification Number | 00889728275149 |
| Maximum Upstream Data Transfer Rate | 2333 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form